<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Civil Engineering Online Review</title>
	<atom:link href="http://ce-review.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ce-review.com</link>
	<description>Your Online Reference for Civil Engineering Board Exams</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hydraulics &#8220;CE Board Exam Nov. 2008&#8243; by admin</title>
		<link>http://ce-review.com/2010/06/07/hydraulics-ce-board-exam-nov-2008-9/comment-page-1/#comment-271</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8206#comment-271</guid>
		<description>Thank you we are editing all the entries....</description>
		<content:encoded><![CDATA[<p>Thank you we are editing all the entries&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulics &#8220;CE Board Exam Nov. 2008&#8243; by Chris A. Frencillo</title>
		<link>http://ce-review.com/2010/06/07/hydraulics-ce-board-exam-nov-2008-9/comment-page-1/#comment-270</link>
		<dc:creator>Chris A. Frencillo</dc:creator>
		<pubDate>Sun, 25 Jul 2010 06:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8206#comment-270</guid>
		<description>Sir, gud day pls check d third problem hehehhe i think theres something wrong with the number &quot;4.67&quot;..where&#039;s that number came from???i think sir its 5 meters...</description>
		<content:encoded><![CDATA[<p>Sir, gud day pls check d third problem hehehhe i think theres something wrong with the number &#8220;4.67&#8243;..where&#8217;s that number came from???i think sir its 5 meters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics &#8220;CE Board Exam Nov. 2008&#8243; by renniel</title>
		<link>http://ce-review.com/2010/06/02/mathematics-ce-board-exam-nov-2008-6/comment-page-1/#comment-263</link>
		<dc:creator>renniel</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8094#comment-263</guid>
		<description>i thought it is the diameter needed, hehe just asking</description>
		<content:encoded><![CDATA[<p>i thought it is the diameter needed, hehe just asking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics &#8220;CE Board Exam Nov. 2008&#8243; by Sammie B. Garcia</title>
		<link>http://ce-review.com/2010/06/02/mathematics-ce-board-exam-nov-2008-11/comment-page-1/#comment-260</link>
		<dc:creator>Sammie B. Garcia</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8124#comment-260</guid>
		<description>please, submit or download recent CE board exams. Like 2009 CE board exams.</description>
		<content:encoded><![CDATA[<p>please, submit or download recent CE board exams. Like 2009 CE board exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Construction &#8220;CE Board Exam Nov. 2008&#8243; by kenneth</title>
		<link>http://ce-review.com/2010/06/09/design-and-construction-ce-board-exam-nov-2008-8/comment-page-1/#comment-259</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Sat, 19 Jun 2010 09:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8259#comment-259</guid>
		<description>do you have an update of the CE board exams year 2009? pls include it here.. tnx</description>
		<content:encoded><![CDATA[<p>do you have an update of the CE board exams year 2009? pls include it here.. tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Construction &#8220;CE Board Exam Nov. 2008&#8243; by Felisa E. Gomba</title>
		<link>http://ce-review.com/2010/06/09/design-and-construction-ce-board-exam-nov-2008-8/comment-page-1/#comment-239</link>
		<dc:creator>Felisa E. Gomba</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=8259#comment-239</guid>
		<description>i just pass by to Congratulate you for being patient and serious in coming up this website..Good Luck.</description>
		<content:encoded><![CDATA[<p>i just pass by to Congratulate you for being patient and serious in coming up this website..Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics &#8220;CE Board Exam Nov. 2006&#8243; by admin</title>
		<link>http://ce-review.com/2010/04/26/mathematics-ce-board-exam-nov-2006-8/comment-page-1/#comment-165</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=7403#comment-165</guid>
		<description>Hi RTF, as they say, there&#039;s a number of ways to skin a CAT, lolz. The offer is accepted, I&#039;ve put your site my blogroll here and in demath.com.</description>
		<content:encoded><![CDATA[<p>Hi RTF, as they say, there&#8217;s a number of ways to skin a CAT, lolz. The offer is accepted, I&#8217;ve put your site my blogroll here and in demath.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics &#8220;CE Board Exam Nov. 2006&#8243; by RTFVerterra of MATHalino.com</title>
		<link>http://ce-review.com/2010/04/26/mathematics-ce-board-exam-nov-2006-8/comment-page-1/#comment-160</link>
		<dc:creator>RTFVerterra of MATHalino.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=7403#comment-160</guid>
		<description>There is a better way to do this without using integration.
Part (1) Parabolic segment - triangle.
Part (2) Parabolic segment and triangle are common shapes, integration is not necessary.
Part (3) V = parabolid - cone

I hope you reveal yourself (your identity).  I did this before, not showing up who am I, but I learned it the hard way.  Readers will actually love your work if they can see a real person behind the effort that was being put up.  Just my cents of advice. :)

Good luck for your site.  Maybe we can exchange link...</description>
		<content:encoded><![CDATA[<p>There is a better way to do this without using integration.<br />
Part (1) Parabolic segment &#8211; triangle.<br />
Part (2) Parabolic segment and triangle are common shapes, integration is not necessary.<br />
Part (3) V = parabolid &#8211; cone</p>
<p>I hope you reveal yourself (your identity).  I did this before, not showing up who am I, but I learned it the hard way.  Readers will actually love your work if they can see a real person behind the effort that was being put up.  Just my cents of advice. <img src='http://ce-review.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good luck for your site.  Maybe we can exchange link&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Construction &#8220;CE Board Exam May 2003&#8243; by admin</title>
		<link>http://ce-review.com/2010/04/13/design-and-construction-ce-board-exam-may-2003-7/comment-page-1/#comment-127</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=6742#comment-127</guid>
		<description>thank u for your comment, in due time it will be address.... what is important at this time is to established
 the framework. please continue commenting my web site....thank u again</description>
		<content:encoded><![CDATA[<p>thank u for your comment, in due time it will be address&#8230;. what is important at this time is to established<br />
 the framework. please continue commenting my web site&#8230;.thank u again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Construction &#8220;CE Board Exam May 2003&#8243; by Felisa E. Gomba</title>
		<link>http://ce-review.com/2010/04/13/design-and-construction-ce-board-exam-may-2003-7/comment-page-1/#comment-126</link>
		<dc:creator>Felisa E. Gomba</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://ce-review.com/?p=6742#comment-126</guid>
		<description>Generally, your website is good. Keep it up!

The problems are common and available in local books, which make your site boring.  A good online review site, the problems should be interactive so that the readers will have an opportunity to use their brains and senses while reading the problems. 

It is also suggested to have little discussions of concepts and theories or principles before the problems are presented...

Good luck..see you.</description>
		<content:encoded><![CDATA[<p>Generally, your website is good. Keep it up!</p>
<p>The problems are common and available in local books, which make your site boring.  A good online review site, the problems should be interactive so that the readers will have an opportunity to use their brains and senses while reading the problems. </p>
<p>It is also suggested to have little discussions of concepts and theories or principles before the problems are presented&#8230;</p>
<p>Good luck..see you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

